Connected successfully Yamaha Models | TorqValue

Results


Yamaha YZ85 2002 85CC
Yamaha YZ85 2003 85CC
Yamaha YZ85 2005 85CC
Yamaha YZ85 2006 85CC
Yamaha YZ85 2007 85CC
Yamaha YZ85 2008 85CC
Yamaha YZ85 2009 85CC
Yamaha YZ85 2010 85CC
Yamaha YZ85 2012 85CC
Yamaha YZ85 2013 85CC
Yamaha YZ85/LW EU 2013 85CC
Yamaha YR1 1967 347CC
Yamaha YR-3 1969 347CC
Yamaha YR-5 1970 347CC
Yamaha YFM350R 2004 349CC
Yamaha YFM 700R 2008 686CC
Yamaha YFM700R SE 2012 686CC
Yamaha YFM250R 2012 249CC
Yamaha YFM700R 2013 686CC
Yamaha YFA Breeze 125 1994 124CC
Yamaha YD-1 1957 247CC
Yamaha YD-2 1958 249CC
Yamaha YDS-1 1959 249CC
Yamaha YD-3 1960 246CC
Yamaha YA-1 1955 125CC
Yamaha YA-3 1957 125CC
Yamaha XZ 550 1982 552CC
Yamaha XT350 1999 346CC
Yamaha XT225 1999 223CC
Yamaha XT225 Serow 2000 223CC
Yamaha XT225 Serow 2001 223CC
Yamaha XT225 2002 223CC
Yamaha XT225 2003 223CC
Yamaha XT225 2004 223CC
Yamaha XT225 2005 223CC
Yamaha XT225 2006 223CC
Yamaha XS-1 1970 343CC
Yamaha XS-2 650 1972 650CC
Yamaha XS 750 1976 747CC
Yamaha XS 850 1976 826CC
Yamaha XS 500 1976 498CC
Yamaha XS 1100 1977 1102CC
Yamaha XS 1100 SF Midnight Special 1980 1102CC
Yamaha XS 1100 Sport 1981 1102CC
Yamaha XS 400 1982 399CC
Yamaha WR450F 2002 449CC
Yamaha WR450F 2003 449CC
Yamaha WR450F 2005 449CC
Yamaha WR450F 2006 449CC
Yamaha WR450F 2007 449CC
Yamaha WR450F 2008 449CC
Yamaha WR450F 2009 449CC
Yamaha WR450F 2010 449CC
Yamaha WR450F 2011 449CC
Yamaha WR450F 2012 449CC
Yamaha WR450F 2013 449CC
Yamaha Warrior 2008 1670CC
Yamaha Midnight Warrior 2008 1670CC
Yamaha VMAX 2016 1672CC
Yamaha Vino 125 2004 124CC
Yamaha Vino 125 2005 125CC
Yamaha Vino 125 2006 125CC
Yamaha Vino 125 2007 124CC
Yamaha Vino 125 2008 124CC
Yamaha Vino 125 2009 124CC
Yamaha V-MAX 1984 1198CC
Yamaha V-MAX 1999 1198CC
Yamaha V-MAX 2002 1198CC
Yamaha V-MAX 2003 1198CC
Yamaha V-MAX 2004 1198CC
Yamaha V-MAX 2005 1198CC
Yamaha V-MAX 2006 1198CC
Yamaha V-MAX (European Edition) 2008 1198CC
Yamaha V-MAX (North AmericanEdition) 2008 1679CC
Yamaha V-MAX 2009 1679CC
Yamaha TZR 250 (2MA) 1986 249CC
Yamaha TZR 125 1987 124CC
Yamaha TZR 125R 1991 124CC
Yamaha TZR 250 (3XV) 1991 249CC
Yamaha TZR50 2012 50CC
Yamaha TX 500 1972 498CC
Yamaha TX 750 1972 743CC
Yamaha TX 650 1973 653CC
Yamaha TT-R250 1993 249CC
Yamaha TT-R250 RAID 1994 249CC
Yamaha TT 600 R 1997 595CC
Yamaha TT-R 250 2000 249CC
Yamaha TT-R125LE 2000 124CC
Yamaha TT 600 R 2001 595CC
Yamaha TT-R90 2002 89CC
Yamaha TT-R90E 2002 89CC
Yamaha TT-R125 2002 124CC
Yamaha TT-R125E 2002 124CC
Yamaha TT-R225 2002 223CC
Yamaha TT-R250 2002 249CC
Yamaha TT-R250 2003 249CC
Yamaha TT-R225 2003 223CC
Yamaha TT-R90E 2003 89CC
Yamaha TT-R125E 2003 124CC
Yamaha TT-R230 2004 223CC
Yamaha TT-R50E 2005 49CC
Yamaha TT-R90 2005 89CC
Yamaha TT-R90E 2005 89CC
Yamaha TT-R125 2005 124CC
Yamaha TT-R125E 2005 124CC
Yamaha TT-R230 2005 223CC
Yamaha TT-R250 2005 249CC
Yamaha TT-R50E 2006 49CC
Yamaha TT-R90 2006 89CC
Yamaha TT-R90E 2006 89CC
Yamaha TT-R125 2006 124CC
Yamaha TT-R125E 2006 124CC
Yamaha TT-R230 2006 223CC
Yamaha TT-R50E 2007 49CC
Yamaha TT-R110E 2007 110CC
Yamaha TT-R125 2007 124CC
Yamaha TT-R125E 2007 124CC
Yamaha TT-R230 2007 223CC
Yamaha TT-R230 2008 223CC
Yamaha TT-R125E 2008 124CC
Yamaha TT-R125 2008 124CC
Yamaha TT-R110E 2008 110CC
Yamaha TT-R50E 2008 49CC
Yamaha TT-R50E 2009 49CC
Yamaha TT-R110E 2009 110CC
Yamaha TT-R125 2009 124CC
Yamaha TT-R125E 2009 124CC
Yamaha TT-R230 2009 223CC
Yamaha TT-R230 2010 223CC
Yamaha TT-R110E 2010 110CC
Yamaha TT-R50E 2010 50CC
Yamaha TT-R110E 2011 110CC
Yamaha TT-R50E 2011 50CC
Yamaha TT-R230 2011 223CC
Yamaha TT-R230 2012 223CC
Yamaha TT-R110E 2012 110CC
Yamaha TT-R50E 2012 49CC
Yamaha TRX 850 1996 849CC
Yamaha Tricker 2005 249CC
Yamaha TRACER 700 2018 689CC
Yamaha TRACER 900 2018 847CC
Yamaha TRACER 900 GT 2018 847CC
Yamaha TR3 1972 347CC
Yamaha Tesseract 2007 0CC
Yamaha TDR 250 1988 249CC
Yamaha TDR 125R 1993 124CC
Yamaha TDR 125 1995 124CC
Yamaha TDM 850 1991 849CC
Yamaha TDM 850 1996 849CC
Yamaha TDM 850 2000 849CC
Yamaha TDM 900 2001 897CC
Yamaha TDM 900 ABS 2004 867CC
Yamaha TDM 900GT 2009 897CC
Yamaha TDM 900 2011 897CC
Yamaha SZR 660 1996 659CC
Yamaha SZR 150 2011 153CC
Yamaha ST 225 BRONCO 1997 225CC
Yamaha SRX 250 1984 250CC
Yamaha SRX 250F 1984 249CC
Yamaha SRX 400 1985 398CC
Yamaha SRX 600 1985 608CC
Yamaha SRX 600 1991 608CC
Yamaha SRV 250S 1993 248CC
Yamaha Slider Naked 2011 49CC
Yamaha SDR 200 1986 195CC
Yamaha YA6 125 Santa Barbara 1964 125CC
Yamaha RZ 250 1980 247CC
Yamaha RZ 350LC 1980 347CC
Yamaha RZ 250R 1984 247CC
Yamaha RZ 500 1984 499CC
Yamaha RZ 350RR 1984 347CC
Yamaha RX 350 SPORT 1970 348CC
Yamaha RX 180 1980 176CC
Yamaha RX 100 1985 98CC
Yamaha RT 360 1970 351CC
Yamaha RS 100 1976 97CC
Yamaha RS 200 1979 195CC
Yamaha Roadliner 2005 1853CC
Yamaha Roadliner S 2005 1853CC
Yamaha Roadliner Midnight 2005 1853CC
Yamaha Roadliner 2006 1854CC
Yamaha Roadliner S 2006 1854CC
Yamaha Roadliner Midnight 2006 1854CC
Yamaha Roadliner S 2007 1854CC
Yamaha Roadliner Midnight 2007 1854CC
Yamaha Roadliner S 2008 1854CC
Yamaha Roadliner Midnight 2008 1854CC
Yamaha Roadliner Midnight 2009 1854CC
Yamaha Roadliner S 2009 1854CC
Yamaha Roadliner 2009 1854CC
Yamaha Roadliner S 2011 1854CC
Yamaha Roadliner S 2012 1854CC
Yamaha Roadliner S 2013 1854CC
Yamaha Road Star Warrior 2002 1670CC
Yamaha Road Star Warrior 2003 1670CC
Yamaha Road Star Warrior 2004 1670CC
Yamaha Road Star Warrior 2005 1670CC
Yamaha Road Star Midnight Warrior 2005 1670CC
Yamaha Road Star Warrior 2006 1670CC
Yamaha Road Star Midnight Warrior 2006 1670CC
Yamaha Road Star Warrior 2007 1670CC
Yamaha Road Star Midnight Warrior 2007 1670CC
Yamaha Road Star Warrior 2008 1670CC
Yamaha Road Star Midnight Warrior 2008 1670CC
Yamaha Road Star Warrior 2009 1670CC
Yamaha Road Star Midnight Warrior 2009 1670CC
Yamaha RD 350 1973 347CC
Yamaha RD 250 1973 247CC
Yamaha RD 125 1973 124CC
Yamaha RD 200 1974 195CC
Yamaha RD 400 1976 398CC
Yamaha RD 350LC 1980 347CC
Yamaha RD 125LC 1981 123CC
Yamaha RD 350N 1983 347CC
Yamaha RD 500LC 1984 499CC
Yamaha RD 350F 1984 347CC
Yamaha RD 350 F2 1987 347CC
Yamaha RD 350R 1990 347CC
Yamaha R5-A 350 1970 347CC
Yamaha R5-B 1971 348CC
Yamaha R5-C 1972 347CC
Yamaha R1-Z 1990 249CC
Yamaha R1-Z 1992 247CC
Yamaha MT-OS 2006 1670CC
Yamaha MT-01 2004 1670CC
Yamaha MT-01 2005 1670CC
Yamaha MT-01 2006 1670CC
Yamaha MT-01SP (Canada) 2006 1670CC
Yamaha MT-01 2007 1670CC
Yamaha MT-01 2008 1670CC
Yamaha Morphous 2005 249CC
Yamaha Morphous 2006 249CC
Yamaha Morphous 2007 249CC
Yamaha Morpho 2 1991 1003CC
Yamaha Mabris Hybrid 2003 249CC
Yamaha IT 175 1977 175CC
Yamaha IT 400 1977 398CC
Yamaha IT 250 1980 246CC
Yamaha IT 425 1980 425CC
Yamaha IT 465 1982 465CC
Yamaha IT 490 1983 490CC
Yamaha IT 1984 195CC
Yamaha IT 200 1984 195CC
Yamaha GX 750 1976 747CC
Yamaha GX 400 1977 391CC
Yamaha GX 250 1978 248CC
Yamaha GTS 1000 1993 1002CC
Yamaha GTS 1000 ABS 1993 1002CC
Yamaha FZX 750 Fazer 1984 749CC
Yamaha FZX 250 Zeal 1992 249CC
Yamaha FZS 600 FAZER 2003 599CC
Yamaha FZR 400 1984 399CC
Yamaha FZR 250 1986 249CC
Yamaha FZR 750R GENESIS 1987 749CC
Yamaha FZR 1000 GENESIS 1987 989CC
Yamaha FZR 400 1989 399CC
Yamaha FZR 600 1989 599CC
Yamaha FZR 750R OWO1 1989 749CC
Yamaha FZR 1000 EXUP 1989 1002CC
Yamaha FZR 250R 1990 249CC
Yamaha FZR-400RR 1991 399CC
Yamaha FSX 700 FAZER 1983 698CC
Yamaha FSX 750 1983 749CC
Yamaha FS-1E 1970 49CC
Yamaha Fazer 8 2009 779CC
Yamaha Fazer 8 2010 779CC
Yamaha Fazer 8 2011 779CC
Yamaha Fazer 8 2012 779CC
Yamaha DT-1 1968 250CC
Yamaha DT-2 250 1971 246CC
Yamaha DT 175 1973 171CC
Yamaha DT 360A 1973 351CC
Yamaha DT 125 1973 123CC
Yamaha DT 125 1974 123CC
Yamaha DT 400 1974 397CC
Yamaha DT-3 250 1974 246CC
Yamaha DT 125 1977 123CC
Yamaha DT 400 1978 397CC
Yamaha DT 125E 1978 123CC
Yamaha DT 175 1978 171CC
Yamaha DT 125 MX 1980 123CC
Yamaha DT 125LC 1983 123CC
Yamaha DT 200R 1984 195CC
Yamaha DT 200R 1990 195CC
Yamaha DT 125 R 1991 124CC
Yamaha DT 200WR 1991 195CC
Yamaha DT 125 R 1993 124CC
Yamaha DT 230 LANZA 1997 224CC
Yamaha DT 125RE 1998 123CC
Yamaha DT 125 R 2000 124CC
Yamaha DT 230 2000 224CC
Yamaha DT 175 2000 171CC
Yamaha DT 125 RE 2001 123CC
Yamaha DT 125X 2004 124CC
Yamaha DRAG STAR CLASSIC FOUR 2001 399CC
Yamaha CS 200 1971 197CC
Yamaha BW's 2005 49CC
Yamaha BW's 2007 49CC
Yamaha BW's 125 2008 125CC
Yamaha BW's 2008 49CC
Yamaha BW's 2011 49CC
Yamaha BW's 125 2012 125CC
Yamaha BW's Easy 2012 49CC
Yamaha BW's 12inch 2012 49CC
Yamaha BW's Naked 2012 49CC
Yamaha BW's 2012 49CC
Yamaha BT 1100 Bulldog 2001 1063CC
Yamaha Blaster 2004 195CC
Yamaha AG175 1982 171CC
Yamaha AG200 1985 196CC
Yamaha AG100 2003 97CC
Yamaha Aerox Race Replica 2004 49CC
Yamaha ZUMA 2005 49CC
Yamaha ZUMA 2007 49CC
Yamaha Zuma 125 2008 125CC
Yamaha ZUMA 2009 49CC
Yamaha Zuma 125 2009 125CC
Yamaha Zuma 2010 49CC
Yamaha Zuma 50 2010 49CC
Yamaha Zuma 125 2010 124CC
Yamaha Zuma 125 2011 125CC
Yamaha Zuma 50F 2011 49CC
Yamaha Zuma 125 2012 125CC
Yamaha Zuma 50F 2012 49CC
Yamaha Zuma 125 2013 125CC
Yamaha Zuma 50F 2013 49CC
Yamaha ZUMA 125 2015 125CC
Yamaha ZUMA 50F 2016 49CC
Yamaha ZUMA 50FX 2016 49CC
Yamaha ZUMA 125 2017 125CC
Yamaha YZF 750R 1993 749CC
Yamaha YZF 600 R Thundercat 1994 599CC
Yamaha YZF 1000 R Thunderace 1996 1002CC
Yamaha YZF 600 R Thundercat 1997 599CC
Yamaha YZF-R1 1998 998CC
Yamaha YZF R7 1999 749CC
Yamaha YZF-R1 1999 998CC
Yamaha YZF-600R 1999 599CC
Yamaha YZF-R1 2002 998CC
Yamaha YZF-R6 2002 599CC
Yamaha YZF-600R 2002 599CC
Yamaha YZF-R1 2003 998CC
Yamaha YZF-R6 2003 599CC
Yamaha YZF-600R 2003 599CC
Yamaha YZF-R1 2004 998CC
Yamaha YZF-R6 2004 599CC
Yamaha YZF-600R 2004 599CC
Yamaha YZF 1000 R1 MotoGP Replica 2005 998CC
Yamaha YZF-600 R6 Rossi "R46" 2005 599CC
Yamaha YZF-R1 2005 998CC
Yamaha YZF-R1 50th Anniversary 2005 998CC
Yamaha YZF-R1 LE Canada Edition 2005 998CC
Yamaha YZF-R1 LE US Edition 2005 998CC
Yamaha YZF-R6 2005 599CC
Yamaha YZF-R6 50th Anniversary 2005 599CC
Yamaha YZF-600R 2005 599CC
Yamaha YZF-R6S 2005 599CC
Yamaha YZF-R1 50 ANNIVERSARY 2006 998CC
Yamaha YZF 600 R 2006 599CC
Yamaha YZF-R1 SP 2006 998CC
Yamaha YZF-R1 2006 998CC
Yamaha YZF-R6 2006 599CC
Yamaha YZF-R6S 2006 599CC
Yamaha YZF-600R 2006 599CC
Yamaha YZF-R1 SUPERBIKE 2007 0CC
Yamaha YZF-R6 CE Canadian Edition 2007 599CC
Yamaha YZF-R6S 2007 599CC
Yamaha YZF-R1 2007 998CC
Yamaha YZF-R1 CE Canadian Edition 2007 998CC
Yamaha YZF-R1 10th Anniversary 2008 998CC
Yamaha YZF-R125 2008 125CC
Yamaha YZF-R1 2008 998CC
Yamaha YZF-R6 2008 599CC
Yamaha YZF-R6S 2008 599CC
Yamaha YZF-R1 2009 998CC
Yamaha YZF-R1 LE US Edition 2009 998CC
Yamaha YZF-R6 2009 599CC
Yamaha YZF-R6 2010 599CC
Yamaha YZF-R1 2010 998CC
Yamaha YZF-R6 2011 599CC
Yamaha YZF-R1 2011 998CC
Yamaha YZF-R1 World GP 50th Anniversary Edition 2011 998CC
Yamaha YZF-R6 WorldGP 50th Anniversary Edition 2011 599CC
Yamaha YZF-R1 2012 998CC
Yamaha YZF-R6 2012 599CC
Yamaha YZF-R125 2012 125CC
Yamaha YZF-R 125 2015 125CC
Yamaha YZF-R1S 2016 998CC
Yamaha YZF-R3 2016 321CC
Yamaha YZF-R1 2016 998CC
Yamaha YZF-R 125 2016 125CC
Yamaha YZF-R1 WORLD SUPERSPORT 2017 599CC
Yamaha YZF-R6 2017 599CC
Yamaha YZF-R3 2017 321CC
Yamaha YZF-R1M 2017 998CC
Yamaha YZF-R125 2018 599CC
Yamaha YZF-R7 2021 689CC
Yamaha R125 0 0CC
Yamaha YZ450F 2002 449CC
Yamaha YZ450F 2003 449CC
Yamaha YZ450F 2005 449CC
Yamaha YZ450F 50th Anniversary 2005 449CC
Yamaha YZ450F 2006 449CC
Yamaha YZ450F 2007 449CC
Yamaha YZ450F 2008 449CC
Yamaha YZ450F 2009 449CC
Yamaha YZ450F 2010 449CC
Yamaha YZ450F 2011 449CC
Yamaha YZ450F 2012 449CC
Yamaha YZ450F 2013 450CC
Yamaha YZ 125 1997 125CC
Yamaha YZ 125 2001 125CC
Yamaha YZ125 2002 124CC
Yamaha YZ250F 2002 249CC
Yamaha YZ250 2002 249CC
Yamaha YZ 450 F 2003 449CC
Yamaha YZ 85 2003 85CC
Yamaha YZ125 2003 124CC
Yamaha YZ250F 2003 249CC
Yamaha YZ250 2003 249CC
Yamaha YZ125 2005 124CC
Yamaha YZ250F 2005 249CC
Yamaha YZ250F 50th Anniversary 2005 249CC
Yamaha YZ250 2005 249CC
Yamaha YZ250F 2006 249CC
Yamaha YZ125 2006 124CC
Yamaha YZ250 2006 249CC
Yamaha YZ125 2007 124CC
Yamaha YZ250 2007 249CC
Yamaha YZ250F 2007 249CC
Yamaha YZ125 2008 124CC
Yamaha YZ250 2008 249CC
Yamaha YZ250F 2008 249CC
Yamaha YZ125 2009 124CC
Yamaha YZ250 2009 249CC
Yamaha YZ250F 2009 249CC
Yamaha YZ125 2010 124CC
Yamaha YZ250 2010 249CC
Yamaha YZ250F 2010 249CC
Yamaha YZ250F 2011 250CC
Yamaha YZ250 2011 249CC
Yamaha YZ125 2011 124CC
Yamaha YZ250F 2012 250CC
Yamaha YZ250 2012 249CC
Yamaha YZ125 2012 124CC
Yamaha YZ250F 2013 249CC
Yamaha YZ250 2013 249CC
Yamaha YZ125 2013 124CC
Yamaha YZ250 2013 249CC
Yamaha YZ125 EU 2013 124CC
Yamaha YZ450FX 2016 449CC
Yamaha YZ250X 2016 249CC
Yamaha YZ250F 2017 250CC
Yamaha YZ250 2017 249CC
Yamaha YZ450F 2018 449CC
Yamaha YZ125 2018 125CC
Yamaha YZ85 2018 85CC
Yamaha YXZ-1000R SE 2016 998CC
Yamaha YXZ-1000R 2016 998CC
Yamaha YXZ1000R SS SE 2017 998CC
Yamaha YXZ1000R SS 2017 998CC
Yamaha YS 250 Fazer 2005 250CC
Yamaha YS125 2018 125CC
Yamaha YFZ 350 2004 347CC
Yamaha YZF-R6 1999 599CC
Yamaha YZF-R6 2007 599CC
Yamaha YFZ450R 2008 449CC
Yamaha YFZ450 2008 449CC
Yamaha YFZ450X 2009 449CC
Yamaha YFZ450R SE 2009 449CC
Yamaha YFZ450R 2009 449CC
Yamaha YFZ450X 2009 449CC
Yamaha YFZ450X Bill Ballance Edition 2009 449CC
Yamaha YFZ450X SE 2010 449CC
Yamaha YFZ450X 2010 449CC
Yamaha YFZ450R 2010 449CC
Yamaha YFZ450R SE 2011 449CC
Yamaha YFZ450R 2011 449CC
Yamaha YFZ450 2011 449CC
Yamaha YFZ450R SE 2012 449CC
Yamaha YFZ450R 2012 449CC
Yamaha YFZ450 2012 449CC
Yamaha YFZ450R 2013 449CC
Yamaha YFZ450R SE 2013 449CC
Yamaha YFZ450R Eu 2013 449CC
Yamaha YFZ450R SE Eu 2013 449CC
Yamaha YFZ-450R SE 2015 449CC
Yamaha YZF-R6 2016 599CC
Yamaha YZF-R1M 2016 998CC
Yamaha YFZ-450R SE 2016 449CC
Yamaha YFZ-450R 2016 449CC
Yamaha YFZ450R SE 2017 449CC
Yamaha YFZ50 2017 49CC
Yamaha YFS 200 1994 195CC
Yamaha YBR-125 2000 124CC
Yamaha YBR-125 Custom 2008 124CC
Yamaha YBR-125 2009 124CC
Yamaha YBR125 2012 124CC
Yamaha YBR125 Custom 2012 124CC
Yamaha XV 920 RH 1981 920CC
Yamaha XV 750 Virago 1982 748CC
Yamaha XV 500 1983 494CC
Yamaha XV 1100 Virago 1986 1063CC
Yamaha XV 535 DX Virago 1988 535CC
Yamaha XV 250 S Virago 1989 249CC
Yamaha XVZ 1300 Royal Star 1996 1294CC
Yamaha XV 1100 VIRAGO 1996 1063CC
Yamaha XV 125 Virago 1997 124CC
Yamaha XVS 400 DRAGSTAR 1997 399CC
Yamaha XV 1600 Wild Star 1999 1602CC
Yamaha XV535 Virago 1999 535CC
Yamaha XV250 Virago 1999 249CC
Yamaha XVS 1100 A DragStar Classic 2000 1063CC
Yamaha XVS 650 A DragStar Clasic 2000 649CC
Yamaha XVS DRAG STAR 125 2001 125CC
Yamaha XVS 250 DragStar 2001 249CC
Yamaha XV 1700 Warrior 2002 1670CC
Yamaha XV250 Virago 2002 249CC
Yamaha XVS 650 A DragStar Clasic Silverado 2003 649CC
Yamaha Road Star Midnight Silverado 2003 1670CC
Yamaha XV250 Virago 2003 249CC
Yamaha XV250 Virago 2004 249CC
Yamaha Road Star Midnight Silverado 2004 1670CC
Yamaha Stratoliner 2005 1854CC
Yamaha Stratoliner S 2005 1854CC
Yamaha Stratoliner Midnight 2005 1854CC
Yamaha XV250 Virago 2005 249CC
Yamaha XV 1900 Midnight Star 2006 1854CC
Yamaha XV 250 S Virago 2006 249CC
Yamaha Stratoliner 2006 1854CC
Yamaha Stratoliner Midnight 2006 1854CC
Yamaha Stratoliner S 2006 1854CC
Yamaha XV250 Virago 2006 249CC
Yamaha XV1900 Custom Raider 2007 1854CC
Yamaha XV1900 Custom Raider S 2007 1854CC
Yamaha Stratoliner S 2007 1854CC
Yamaha Stratoliner Midnight 2007 1854CC
Yamaha XV 1900 RAIDER CUSTOM 2008 1854CC
Yamaha Stratoliner 2008 1854CC
Yamaha Stratoliner S 2008 1854CC
Yamaha Stratoliner Midnight 2008 1854CC
Yamaha XVS 1100 DragStar Classic 2009 1063CC
Yamaha XV1900A Midnight Star 2012 1854CC
Yamaha XV1900A Midnight Star Casual Full Dress 2012 1854CC
Yamaha XVS1300A Midnight Star 2012 1304CC
Yamaha XVS950A Midnight Star 2012 942CC
Yamaha XV950R 2013 942CC
Yamaha XV950 2013 942CC
Yamaha XV950R 2017 942CC
Yamaha XV950 RACER 0 942CC
Yamaha XT250 2007 249CC
Yamaha XT250 2008 249CC
Yamaha XT250 2009 249CC
Yamaha XT250 2010 249CC
Yamaha XT250 2011 249CC
Yamaha XT250 2012 249CC
Yamaha XT250 2013 249CC
Yamaha XT 500 1976 499CC
Yamaha XT 250 1980 249CC
Yamaha XT 400 1981 399CC
Yamaha XT 550 1982 558CC
Yamaha XT 600 1982 595CC
Yamaha XT 600 TENERE 1982 595CC
Yamaha XT 250 1984 249CC
Yamaha XT 350 1985 346CC
Yamaha XTZ 750 Super Tenere 1989 749CC
Yamaha XTZ 660 Tenere 1991 660CC
Yamaha XT 600 1999 595CC
Yamaha XTZ 125 2002 124CC
Yamaha XT 660 R 2004 659CC
Yamaha XT 660 X 2004 659CC
Yamaha XT 125X 2005 124CC
Yamaha XT 250 Serrow 2006 249CC
Yamaha XT 660 X 2006 659CC
Yamaha XT 660Z Tenere 2008 660CC
Yamaha XT1200Z Super Tenere 2011 1199CC
Yamaha XT1200Z Super Tenere 2012 1199CC
Yamaha Super Tenere Worldcrosser 2012 1199CC
Yamaha XT660Z Tenere 2012 660CC
Yamaha XT660Z Tenere ABS 2012 660CC
Yamaha XT660R 2012 660CC
Yamaha XT660X 2012 660CC
Yamaha XT-250 2016 249CC
Yamaha XT250 2017 249CC
Yamaha XT1200ZE SUPER TENERE 2018 1199CC
Yamaha XT1200Z SUPER TENERE 2018 1199CC
Yamaha SUPER TENERE WORLDCROSSER 2018 1199CC
Yamaha XSR-900 2016 847CC
Yamaha XSR900 ABARTH 2018 847CC
Yamaha XSR700 2018 689CC
Yamaha XJR1300 2012 1251CC
Yamaha XJR1300 2013 1251CC
Yamaha XJR 400 1993 399CC
Yamaha XJR 1200 1995 1188CC
Yamaha XJR 400 R 1996 399CC
Yamaha XJR 1300 1998 1250CC
Yamaha XJR1300 2002 1251CC
Yamaha XJR 1300 2005 1251CC
Yamaha XJR1300 2005 1251CC
Yamaha XJR1300 2006 1251CC
Yamaha XJR1300 2007 1251CC
Yamaha XJR1300 2008 1251CC
Yamaha XJR1300 2010 1251CC
Yamaha XJR1300 2011 1251CC
Yamaha XJ 650 1980 653CC
Yamaha XJ 550 1981 528CC
Yamaha XJ 750 SECA 1981 749CC
Yamaha XJ 650 Turbo 1981 653CC
Yamaha XJ 400 1981 398CC
Yamaha XJ 1100 Maxim 1982 1101CC
Yamaha XJ 900 1983 853CC
Yamaha XJ 600 1984 598CC
Yamaha XJ 900 1985 891CC
Yamaha XJ 700 Maxim 1985 696CC
Yamaha XJ 600 Diversion 1992 599CC
Yamaha XJ 900 S DIVERSION 1994 892CC
Yamaha XJ 600N 1994 598CC
Yamaha XJ 600 Diversion 2002 599CC
Yamaha XJ6 2009 599CC
Yamaha XJ6 Diversion 2009 599CC
Yamaha XJ6 Diversion F 2009 600CC
Yamaha XJ6 2012 600CC
Yamaha XJ6 Diversion 2012 600CC
Yamaha XJ6 Diversion F 2012 600CC
Yamaha XJ6 SP 2012 600CC
Yamaha Xenter 125 MotoGP 2012 125CC
Yamaha Xenter 150 MotoGP 2012 155CC
Yamaha Xenter 125 2012 125CC
Yamaha Xenter 150 MotoGP 2012 155CC
Yamaha XMAX 250 2004 250CC
Yamaha X-MAX 125 2005 125CC
Yamaha X-MAX 125 Sport 2011 125CC
Yamaha X-MAX 400 2012 395CC
Yamaha X-MAX 125 MomoDesign 2012 125CC
Yamaha X-MAX 125 2012 125CC
Yamaha X-MAX 125 ABS Business 2012 125CC
Yamaha X-MAX 400 2013 395CC
Yamaha XMAX 250 2014 249CC
Yamaha X-MAX 300 2017 292CC
Yamaha X-MAX 400 2018 395CC
Yamaha X-MAX 125 2018 124CC
Yamaha XMAX 250 2018 249CC
Yamaha XMAX 300 2018 292CC
Yamaha X-City 250 2012 250CC
Yamaha X-City 125 2012 125CC
Yamaha WR250F 2002 249CC
Yamaha WR250F 2003 249CC
Yamaha WR250F 2005 249CC
Yamaha WR250F 2006 249CC
Yamaha WR250F 2007 249CC
Yamaha WR250F 2010 249CC
Yamaha WR250F 2011 249CC
Yamaha WR250F 2012 250CC
Yamaha WR250F 2013 250CC
Yamaha WR250F 2018 249CC
Yamaha WR 250F 2000 249CC
Yamaha WR 450F 2003 449CC
Yamaha WR250X 2007 249CC
Yamaha WR250R 2007 250CC
Yamaha WR250X 2008 249CC
Yamaha WR250R 2008 250CC
Yamaha WR250X 2009 250CC
Yamaha WR250R 2009 250CC
Yamaha WR250X 2010 250CC
Yamaha WR250R 2010 250CC
Yamaha WR250X 2011 250CC
Yamaha WR250R 2011 250CC
Yamaha WR250R 2012 250CC
Yamaha WR250R 2012 250CC
Yamaha WR250X 2012 250CC
Yamaha WR125R 2012 125CC
Yamaha WR125X 2012 125CC
Yamaha WR-250R 2015 250CC
Yamaha WR450F 2016 449CC
Yamaha WR250R 2017 250CC
Yamaha Wolverine 450 2004 421CC
Yamaha Wolverine 450 2008 421CC
Yamaha Wolverine 450 4x4 2009 421CC
Yamaha R-SPEC EPS SE 2016 708CC
Yamaha Wolverine R-Spec EPS SE 2017 708CC
Yamaha Wolverine R-Spec EPS 2017 708CC
Yamaha WOLVERINE EPS 2017 708CC
Yamaha WOLVERINE X4 0 847CC
Yamaha WOLVERINE_R 0 708CC
Yamaha V-Star 1100 Classic 1999 1063CC
Yamaha V-Star 1100 Custom 1999 1063CC
Yamaha V-Star 650 Custom 1999 649CC
Yamaha V-Star 650 Classic 1999 649CC
Yamaha V-Star 1100 Silverado 2002 1063CC
Yamaha V-Star 1100 Classic 2002 1063CC
Yamaha V-Star 1100 Custom 2002 1063CC
Yamaha V-Star 650 Silverado 2002 649CC
Yamaha V-Star 650 Classic 2002 649CC
Yamaha V-Star 650 Custom 2002 649CC
Yamaha V-Star 1100 Silverado 2003 1063CC
Yamaha V-Star 1100 Classic 2003 1063CC
